Quarterbacks:
1. T. Heinicke (#4) – Height: 6’1″, Weight: 210 lbs, Age: 30
2. D. Ridder (#9) – Height: 6’3″, Weight: 207 lbs, Age: 24
3. L. Woodside (#11) – Height: 6’2″, Weight: 201 lbs, Age: 29
Running Backs:
1. T. Allgeier (#25) – Height: 5’11”, Weight: 220 lbs, Age: 23
2. C. Patterson (#84) – Height: 6’2″, Weight: 220 lbs, Age: 32
3. B. Robinson (#7) – Height: 5’11”, Weight: 215 lbs, Age: 22
4. A. Williams (#26) – Height: 5’9″, Weight: 195 lbs, Age: 25
Fullbacks:
1. K. Smith (#40) – Height: 6’0″, Weight: 240 lbs, Age: 31
Wide Receivers:
1. J. Ali (#80) – Height: 6’0″, Weight: 200 lbs, Age: 24
2. K. Hodge (#12) – Height: 6’2″, Weight: 203 lbs, Age: 29
3. M. Hollins (#18) – Height: 6’4″, Weight: 221 lbs, Age: 30
4. V. Jefferson (#15) – Height: 6’1″, Weight: 200 lbs, Age: 27
5. D. London (#5) – Height: 6’4″, Weight: 213 lbs, Age: 22
6. S. Miller (#16) – Height: 5’9″, Weight: 174 lbs, Age: 26
Tight Ends:
1. T. Fisk (#43) – Height: 6’4″, Weight: 285 lbs, Age: 25
2. J. FitzPatrick (#87) – Height: 6’7″, Weight: 250 lbs, Age: 23
3. F. Franks (#15) – Height: 6’6″, Weight: 234 lbs, Age: 26
4. K. Pitts (#8) – Height: 6’6″, Weight: 246 lbs, Age: 23
5. M. Pruitt (#85) – Height: 6’2″, Weight: 258 lbs, Age: 31
6. J. Smith (#81) – Height: 6’3″, Weight: 248 lbs, Age: 28
Linebackers:
1. T. Andersen (#44) – Height: 6’4″, Weight: 235 lbs, Age: 24
2. L. Carter (#0) – Height: 6’5″, Weight: 252 lbs, Age: 28
3. B. Dupree (#48) – Height: 6’4″, Weight: 269 lbs, Age: 31
4. A. Ebiketie (#17) – Height: 6’3″, Weight: 256 lbs, Age: 25
5. K. Elliss (#55) – Height: 6’2″, Weight: 238 lbs, Age: 28
6. N. Landman (#53) – Height: 6’3″, Weight: 235 lbs, Age: 25
7. D. Malone (#51) – Height: 6’4″, Weight: 240 lbs, Age: 24
8. A. Ogundeji (#92) – Height: 6’4″, Weight: 268 lbs, Age: 25
9. A. Smith (#59) – Height: 6’0″, Weight: 240 lbs, Age: 26
Cornerbacks:
1. D. Alford (#20) – Height: 5’11”, Weight: 175 lbs, Age: 26
2. T. Flowers (#33) – Height: 6’3″, Weight: 200 lbs, Age: 28
3. M. Hughes (#21) – Height: 5’10”, Weight: 189 lbs, Age: 27
4. J. Okudah (#1) – Height: 6’1″, Weight: 202 lbs, Age: 25
5. C. Phillips III (#34) – Height: 5’10”, Weight: 183 lbs, Age: 22
6. A. Terrell (#24) – Height: 6’1″, Weight: 195 lbs, Age: 25
Safeties:
1. M. Abernathy (#29) – Height: 6’0″, Weight: 196 lbs, Age: 27
2. J. Bates III (#3) – Height: 6’1″, Weight: 200 lbs, Age: 27
3. R. Grant (#27) – Height: 6’0″, Weight: 200 lbs, Age: 26
4. D. Hellams (#37) – Height: 6’1″, Weight: 213 lbs, Age: 23
Guards:
1. C. Lindstrom (#63) – Height: 6’3″, Weight: 307 lbs, Age: 27
Defensive Tackles:
1. W. Previlon (#0) – Height: 6’5″, Weight: 287 lbs, Age: 26
2. T. Togiai (#62) – Height: 6’2″, Weight: 296 lbs, Age: 24
Punters:
1. B. Pinion (#13) – Height: 6’5″, Weight: 229 lbs, Age: 29
Kickers:
1. Y. Koo (#6) – Height: 5’9″, Weight: 185 lbs, Age: 29
Long Snappers:
1. L. McCullough (#49) – Height: 6’2″, Weight: 247 lbs, Age: 26
Defensive Lines:
1. C. Campbell (#93) – Height: 6’8″, Weight: 282 lbs, Age: 37
2. I. Enechukwu (#79) – Height: 6’4″, Weight: 266 lbs, Age: 24
3. J. Gaziano (#99) – Height: 6’4″, Weight: 280 lbs, Age: 27
4. T. Graham (#95) – Height: 6’4″, Weight: 294 lbs, Age: 25
5. Z. Harrison (#96) – Height: 6’6″, Weight: 272 lbs, Age: 22
6. A. Huggins (#94) – Height: 6’3″, Weight: 305 lbs, Age: 26
7. G. Jarrett (#97) – Height: 6’0″, Weight: 305 lbs, Age: 30
8. L. London (#72) – Height: 6’3″, Weight: 297 lbs, Age: 26
9. D. Onyemata (#90) – Height: 6’3″, Weight: 300 lbs, Age: 31
10. K. Street (#75) – Height: 6’2″, Weight: 287 lbs, Age: 27
Offensive Lines:
1. M. Bergeron (#65) – Height: 6’5″, Weight: 323 lbs, Age: 24
2. D. Dalman (#67) – Height: 6’3″, Weight: 300 lbs, Age: 25
3. E. Greenidge (#71) – Height: 6’4″, Weight: 335 lbs, Age: 26
4. J. Gwyn (#56) – Height: 6’2″, Weight: 301 lbs, Age: 24
5. M. Hennessy (#61) – Height: 6’3″, Weight: 307 lbs, Age: 26
6. K. Hinton (#68) – Height: 6’2″, Weight: 295 lbs, Age: 26
7. R. Neuzil (#64) – Height: 6’3″, Weight: 301 lbs, Age: 26